SSI Recipients by State and County, 2022

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2022 (in thousands of dollars)
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,910,154 569,774 4,340,380 771,248 2,936,359 1,202,547
Alabama 91,734 2,497 89,237 14,235 65,192 12,307
Alaska 6,873 570 6,303 708 4,753 1,411
Arizona 71,597 7,949 63,649 11,197 44,343 16,056
Arkansas 61,637 1,367 60,269 16,684 39,025 5,928
California 837,695 205,412 632,284 71,348 400,697 365,650
Colorado 43,051 5,086 37,966 5,222 28,232 9,597
Connecticut 42,088 3,500 38,588 6,420 26,722 8,945
Delaware 10,709 620 10,089 2,142 7,013 1,555
District of Columbia 15,958 1,119 14,839 2,448 10,048 3,462
Florida 340,816 76,279 264,536 64,483 161,948 114,385
Georgia 157,861 10,394 147,467 32,425 99,251 26,185
Hawaii 13,892 2,518 11,374 785 8,306 4,802
Idaho 17,805 646 17,159 2,855 12,848 2,101
Illinois 159,417 14,178 145,239 24,061 99,331 36,024
Indiana 80,292 2,601 77,690 15,219 56,449 8,623
Iowa 31,444 1,185 30,259 6,014 21,892 3,538
Kansas 29,488 1,197 28,291 5,955 20,064 3,470
Kentucky 98,574 3,120 95,454 16,811 67,496 14,267
Louisiana 103,322 3,640 99,681 22,597 65,453 15,272
Maine 21,058 599 20,459 2,427 16,065 2,566
Maryland 76,744 7,578 69,166 12,694 48,945 15,105
Massachusetts 104,876 12,791 92,085 13,725 61,599 29,552
Michigan 165,339 9,639 155,700 24,489 111,603 29,247
Minnesota 58,446 6,244 52,202 7,489 36,562 14,394
Mississippi 66,149 2,037 64,112 12,749 44,220 9,179
Missouri 80,977 2,782 78,195 13,912 57,085 9,980
Montana 9,842 552 9,290 1,309 6,943 1,590
Nebraska 17,820 1,031 16,788 2,897 12,482 2,441
Nevada 35,312 7,533 27,778 6,406 20,687 8,219
New Hampshire 9,935 361 9,575 1,206 7,684 1,045
New Jersey 103,016 16,394 86,622 16,784 56,949 29,283
New Mexico 34,375 2,706 31,669 5,111 22,064 7,200
New York 362,161 52,091 310,071 54,062 190,775 117,325
North Carolina 134,868 6,049 128,818 23,755 92,169 18,944
North Dakota 4,787 275 4,512 755 3,317 715
Ohio 190,629 8,120 182,509 30,911 130,122 29,597
Oklahoma 59,745 2,044 57,701 10,570 42,159 7,016
Oregon 53,910 4,317 49,592 6,603 37,107 10,200
Pennsylvania 216,163 12,271 203,893 39,667 135,017 41,479
Rhode Island 19,110 1,421 17,689 2,489 12,653 3,968
South Carolina 66,570 2,671 63,899 11,918 44,702 9,949
South Dakota 8,534 667 7,868 1,530 5,500 1,504
Tennessee 104,382 3,764 100,617 16,881 72,976 14,526
Texas 360,636 39,020 321,616 80,838 204,464 75,334
Utah 19,688 1,297 18,391 3,036 13,834 2,818
Vermont 8,971 379 8,592 943 6,733 1,295
Virginia 94,199 8,124 86,075 15,098 61,984 17,117
Washington 91,607 9,418 82,189 10,323 59,797 21,487
West Virginia 41,311 823 40,488 4,756 30,648 5,907
Wisconsin 70,010 2,700 67,310 13,571 47,007 9,431
Wyoming 4,022 114 3,908 560 3,036 426
Outlying area  
Northern Mariana Islands 711 84 627 175 410 127
SOURCES: Social Security Administration, Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: statistics@ssa.gov.